Independent Living For Seniors
Rates effectively January 25, 2019 (subject to change)
| LODGE | Subsidized | Non Subsidized |
|---|---|---|
| PARKVALE LODGE | ||
| Regular Room | $1, 385 | $1, 825 |
| Couples Suite | $1, 960 | $2, 580 |
| PINES LODGE | ||
| Regular Room | $1, 335 | $1, 825 |
| Large Room | $1, 385 | |
| Couples Suite | $1, 960 | $2, 580 |
| PIPER CREEK LODGE | ||
| Small Room | $1, 155 | $1, 825 |
| Regular Room | $1, 335 | |
| Large Room | $1, 385 | |
| Couples Suite | $1, 960 | $2, 580 |
| PINES SUPPORTIVE LODGE – 500 WING (Assessment required for this facility) |
||
| Large Room | $1, 425 | $1, 825 |
| AFFORDABLE APARTMENT LIVING | |
|---|---|
| PINES COURT | |
| Bachelor Unit | $550 |
| One Bedroom | $745 |
| Two Bedroom | $870 |
| Three Bedroom | $950 |
| CREEKSIDE | |
| One Bedroom | $770 |
| Two Bedroom | $920 |